
BX0123
Bulgin
Battery Enclosures CR123 BASE MOUNT
* Images are for representation purpose only
Product Details
Manufacturer:
Bulgin
Mfr. Part No.:
BX0123
Product Category:
Battery Enclosures
HSN Code:
EAR99
Datasheet:
Datasheet
view
180
*LT 7-14 W Days.. Need
more?
SN. | Quantity | Price | |
---|---|---|---|
1 | 1 + | ₹547.056 | |
2 | 5 + | ₹541.836 | |
3 | 10 + | ₹465.624 | |
4 | 50 + | ₹391.500 | |
5 | 100 + | ₹371.664 | |
6 | 200 + | ₹306.936 | |
7 | 600 + | ₹301.716 | |
8 | 1000 + | ₹296.496 |
* All prices are net prices (without Tax) and do not include transport costs
Quantity
Min.:
1
Mult.:
1